Data Wallet Features
Data Wallets and mobile SDKs provided by iGrant.io are specifically designed for mobile applications targeted at individual holders. They support OpenID for Verifiable Credentials (OpenID4VC - OpenID4VCI and OpenID4VP), Aries Interop Profile (AIP-v1.0), along with various other credential profiles as detailed below.
OpenID for Verifiable Credentials (OpenID4VC - OpenID4VCI and OpenID4VP)
The following features are supported for OpenID for Verifiable Credentials (OpenID4VC):
Category | Supported Options |
---|---|
Formats | W3C VC (JWT), IETF SD-JWT, ISO 18013-5 (mdoc, mDL) |
Issuance Protocols | OpenID4VCI - Draft 13, EWC RFC001: Issue Verifiable Credential - v2.0 |
Key Managements | JSON Web Key (JWK) via .well-known/jwk_uri , did:ebsi , did:key:jwk_jcs-pub , did:web , did:jwk , did:tdw (or did:webvh ) |
Presentation Protocols | OpenID4VP - Draft 18, EWC RFC002: Present Verifiable Credentials - v1.0 |
Signing Algorithms | ECDSA (secp256r1/P-256) with SHA-256, RSA-2048 with SHA-256 |
Revocation Management | Token Status List, Verifiable Credentials Status List v2021 |
Trust Managements | EBSI, OpenID Federation (Coming soon), Verifier knows Issuers, X.509 certificates, EU Trust List (as per ETSI TS 119 612) |
EWC RFCs
The following EWC RFCs are supported:
Category | RFC |
---|---|
PID Issuance | EWC RFC003: EWC RFC003: Issue Person Identification Data (PID) - v1.1 |
Legal PID Issuance | EWC RFC005: Issue Legal Person Identification Data (LPID) - v1.0 |
Wallet Unit Attestation (Individual) | EWC RFC004: EWC RFC004: Individual Wallet Unit Attestation - v1.0 |
Wallet Unit Attestation (Organisation) | EWC RFC006: Organisational Wallet Unit Attestation (Work-In-Progress) |
Payment Authenticator | EWC RFC007: Payment Authenticator - v1.0 |
Payment Data Confirmation | EWC RFC008: Payment Data Confirmation - v1.0 |
Aries Interop Profile (AIP)
The following features are supported for Aries Interop Profile (v1.0) based on DIDComm:
Category | Supported Options |
---|---|
Formats | AnonCred |
Issuance Protocols | Issue Credential v1 |
Key Managements | link secrets, pub key in X.509 cert, raw public keys (jwk) |
Presentation Protocols | Present Proof v1 |
Signing Algorithms | CL |
Status Managements | Indy Revocation |
Trust Managements | Hyperledger Indy |
Others
Additionally, the following features are supported across both OID4VC and AIP credential profiles:
Category | Supported Options |
---|---|
Formats | Passports (ICAO DTC), x509, PKPASS, Aadhar, Covid Vaccination (EU, Singapore, India, US) |
For ICAO DTC, the following countries are supported:
- EU
- Singapore
- United States of America
- China
Please note that exhaustive tests have not been carried out for every country. If you encounter issues using your country's passport, please contact:
Email: support@igrant.io
WhatsApp Us: WhatsApp Us