Organisation Wallet Suite Features
The Organisation Wallet Suite from iGrant.io is specifically designed for enterprises, offering support for OpenID for Verifiable Credentials (OpenID4VC - OpenID4VCI and OpenID4VP), Aries Interop Profile (AIP-v1.0), and a range of additional credential profiles, as detailed below.
OpenID for Verifiable Credentials (OpenID4VC - OpenID4VCI and OpenID4VP)
Summary of key features and protocols
| Category | Supported Options |
|---|---|
| Formats Supported |
|
| Issuance Protocols | OpenID4VCI (v1.0), OpenID4VCI (Draft 17), OpenID4VCI (Draft 15), OpenID4VCI (Draft 13), OpenID4VCI (Draft 11) EWC RFC001: Issue Verifiable Credential - v2.0 |
| Key Managements | Cryptographic key formats supported are: X.509, JWK, Decentralised Identifier (DID) such as did:key, did:ebsi, did:web, did:tdwThe key storage can be:
|
| Presentation Protocols | OpenID4VP (v1.0), OpenID4VP (Draft 23), OpenID4VP (Draft 18), OpenID4VP (Draft 14) EWC RFC002: Present Verifiable Credentials - v1.0 |
| Signing Algorithms | ECDSA (secp256r1/P-256, secp256k1) with SHA-256 |
| Revocation Management | IETF Token Status List, W3C Verifiable Credentials Status List v2021 |
| Trust Managements | X.509 certificates, EU Trust List (as per ETSI TS 119 612 v2.3.1), European Blockchain Service Infrastructure (EBSI), Verifier knows Issuers |
EU Digital Identity Wallet Consortium (EWC) Specifications
The following EWC RFCs are supported by iGrant.io Organisatoon Wallet.
| Category | RFC |
|---|---|
| PID Issuance | EWC RFC003: EWC RFC003: Issue Person Identification Data (PID) - v1.1 |
| Legal PID Issuance | EWC RFC005: Issue Legal Person Identification Data (LPID) - v1.0 |
| Wallet Unit Attestation (Individual) | EWC RFC004: EWC RFC004: Individual Wallet Unit Attestation - v1.0 |
| Wallet Unit Attestation (Organisation) | EWC RFC006: Organisational Wallet Unit Attestation (Work-In-Progress) |
| Payment Authenticator | EWC RFC007: Payment Authenticator - v1.0 |
| Payment Data Confirmation | EWC RFC008: Payment Data Confirmation - v1.0 |
Aries Interop Profile (AIP)
The following features are supported for Aries Interop Profile (v1.0) based on DIDComm:
| Category | Supported Options |
|---|---|
| Formats | AnonCred |
| Issuance Protocols | Issue Credential v1 |
| Key Managements | link secrets, pub key in X.509 cert, raw public keys (jwk) |
| Presentation Protocols | Present Proof v1 |
| Signing Algorithms | CL |
| Status Managements | Indy Revocation |
| Trust Managements | Hyperledger Indy |
Others
Additionally, the following features are supported across both OID4VC and AIP credential profiles:
| Category | Supported Options |
|---|---|
| Formats | Passports (ICAO DTC), x509, PKPASS, Aadhar, Covid Vaccination (EU, Singapore, India, US) |
For ICAO DTC, the following countries are supported:
- EU
- Singapore
- United States of America
- China
Please note that exhaustive tests have not been carried out for every country. If you encounter issues using your country's passport, please contact:
Email: [email protected]
WhatsApp Us: WhatsApp Us